Pendergast Elementary School

Attendance | Office | PESD#92 Website
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Welcome to the Roadrunner Nest!

We are Kids at Hope - NO EXCEPTIONS!

 

Pendergast School, New Building Updates

We've figured out what the walls are for, and we have been informed that the new campus is now 35% complete. Scroll down to see the progress as of November 17.

Gymnasium Walls Going higher.

IPrimer paint on outer walls of Upper Grade Classrooms

Mr. VanHerpen in the new Media/Computer Lab building. He's standing just about where the checkout desk will be.
Mr. Woolsey in the new administration building. He's standing just about where the door to his office will be.
Getting ready to lay brick for the Cafeteria
Primer on the walls of the admin building
Southern wall of the gymnasium still going higher.
Northern Exposure of the Upper grade classrooms.
| updated 12/03/2008 | Contact Us | ©2007 PESD #92